Date | Opponent | Location | Time | Score (H-A) |
---|---|---|---|---|
Friday Aug 28 | Jamboree: McMinnville & McNary | Gilmore Field & South Salem HS | 11:30 AM & 1:30 PM | |
Thursday Sep 3 | @ Aloha | Aloha HS | 7:30 PM | L 7-1 |
Tuesday Sep 8 | @ South Eugene | South Eugene HS | 6:00 PM | L 7-1 |
Thursday Sep 10 | vs. Woodburn | North Salem HS | 4:00 PM | D 1-1 |
Tuesday Sep 15 | vs. South Albany | North Salem HS | 7:00 PM | L 0-2 |
Thursday Sep 17 | vs. Central | North Salem HS | 4:00 PM | W 4-1 |
Tuesday Sep 22 | @ Silverton | Silverton HS | 6:30 PM | L 7-0 |
Friday Sep 25 | @ McNary | McNary HS | 4:00 PM | L 5-1 |
Tuesday Sep 29 | vs. West Albany | North Salem HS | 7:00 PM | L 0-3 |
Friday Oct 2 | @ McKay | McKay HS | 4:00 PM | L 4-2 |
Tuesday Oct 6 | @ McMinnville | McMinnville HS | 7:00 PM | L 9-0 |
Thursday Oct 8 | vs. Forest Grove | North Salem HS | 4:00 PM | L 0-6 |
Friday Oct 16 | @ South Salem | South Salem HS | 4:00 PM | L 7-0 |
Tuesday Oct 20 | vs. Sprague | North Salem HS | 7:00 PM | L 1-2 |
Thursday Oct 22 | vs. West Salem | North Salem HS | 7:00 PM | L 0-6 |
Record (W-D-L): 1-1-12
Date | Opponent | Location | Time | Score (H-A) |
---|---|---|---|---|
Thursday Sep 3 | @ Aloha | Aloha HS | 5:00 PM | P-P |
Tuesday Sep 8 | @ South Eugene | South Eugene HS | 4:00 PM | P-P |
Thursday Sep 10 | vs. Woodburn | Barrick Field | 5:00 PM | P-P |
Tuesday Sep 15 | vs. South Albany | Barrick Field | 5:00 PM | L 0-3 |
Thursday Sep 17 | vs. Central | Barrick Field | 5:00 PM | L 1-3 |
Tuesday Sep 22 | @ Silverton | Silverton HS | 4:30 PM | |
Friday Sep 25 | @ McNary | McNary HS | 4:00 PM | |
Tuesday Sep 29 | vs. West Albany | Barrick Field | 5:00 PM | |
Friday Oct 2 | @ McKay | McKay HS | 4:00 PM | W 1-4 |
Tuesday Oct 6 | @ McMinnville | McMinnville HS | 4:30 PM | |
Thursday Oct 8 | vs. Forest Grove | Barrick Field | 4:00 PM | |
Tuesday Oct 13 | vs. West Salem | Barrick Field | 4:30 PM | |
Friday Oct 16 | @ South Salem | Gilmore Field | 4:00 PM | |
Tuesday Oct 20 | vs. Sprague | Barrick Field | 4:30 PM |
Record (W-D-L): 1-0-2